Monday, June 23, 2008

Mean Blood Pressures of Filipino Infants and Children

Age.............................Mean Systolic with 2 SD.........................Mean Diastolic with 2 SD

0-1 mos................................72.00 w/ 0.6
2-11 mos..............................81.66 w/ 0.6

1 year...................................87.30 w/ 0.8........................................56.40 w/ 0.6
2 years................................88.20 w/ 1.2.........................................63.15 w/ 0.6
3 years................................87.47 w/ 1.8..........................................55.50 w/ 1.2
4 years...............................87.37 w/ 1.2...........................................56.45 w/ 1.4
5 years..............................93.90 w/ 1.2...........................................59.80 w/ 0.8

6 years.............................93.84 w/ 1.2............................................60.05 w/ 0.8
7 years............................96.56 w/ 1.0............................................61.55 w/ 1.0
8 years...........................98.50 w/ 1.2............................................60.05 w/ 1.0
9 years..........................97.00 w/ 1.2.............................................57.30 w/ 0.4
10 years.......................98.95 w/ 2.2.............................................61.50 w/ 0.8

11 years.....................98.80 w/ 2.6...............................................74.40 w/ 2.8
12 years....................101.55 w/ 1.8.............................................67.65 w/ 1.8
13 years...................106.95 w/ 3.0............................................65.70 w/ 1.0
14 years..................108.00 w/ 1.2............................................71.50 w/ 0.6
15 years..................104.05 w/ 1.8...........................................86.85 w/ 1.6

No comments: