| Age Group | Males | Females |
| Mean RR with 2 SD | Mean RR with 2 SD | |
| 0-1 Month | 59 | 56     22.0 |
| 2-6 Month | 52     22.0 | 52     21.6 |
| 7-12 Month | 45     24.6 | 48     22.8 |
| 13-24 Month | 38     14.9 | 36     22.5 |
| 2-4 Years | 30     12.1 | 29     12.0 |
| 5-9 Years | 25     6.9 | 25     6.1 |
| 10-14 Years | 22     3.5 | 22     3.6 |
Friday, June 20, 2008
Average Respiratory Rate of Filipino Infants and Children by Age and Sex
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment